Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:29:49Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T17:29:49Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:05:54Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:05:54Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:30:57Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:29Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:48:28Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:48:28Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:56Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:56Z | price_high | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:36:19Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:03:03Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:24:47Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:07:33Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-25T10:49:05Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-25T10:14:13Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-23T11:58:46Z | price_mid | 2500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T11:58:46Z | price_high | 4000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-23T10:45:39Z | price_mid | 3000.00 | 2500.00 | worker-staging-worker | Price update |
| 2026-04-23T10:45:39Z | price_high | 5000.00 | 4000.00 | worker-staging-worker | Price update |
| 2026-04-23T08:53:50Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-23T08:53:50Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-23T01:12:12Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-23T01:12:12Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T10:06:01Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-22T10:06:01Z | price_high | 7500.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-22T07:28:40Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-22T07:28:40Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T03:55:07Z | price_mid | 2500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-22T03:55:07Z | price_high | 4000.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-21T23:23:25Z | price_mid | 3000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-21T23:23:25Z | price_high | 7500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-21T10:35:53Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T16:32:22Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:56:43Z | price_high | 5000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-20T08:49:22Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:49:22Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-20T01:09:12Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T01:09:12Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T14:50:35Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:12:33Z | price_high | 5000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-19T08:02:18Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-19T08:02:18Z | price_high | 7500.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-18T21:10:38Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T17:58:10Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T10:14:52Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T10:14:52Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T07:21:32Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-18T07:21:32Z | price_high | 7500.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-18T07:18:35Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.