Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:29:14Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:26Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:05:18Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:30:19Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:59Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:41Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:25:07Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:46:46Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T05:46:46Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:23:29Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T05:23:29Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:20:12Z | price_low | 200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:20:12Z | price_mid | 400.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:20:12Z | price_high | 600.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:19Z | price_low | 2000.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:19Z | price_mid | 4000.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:19Z | price_high | 7500.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:54Z | price_low | 2500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:35:44Z | price_low | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:28Z | price_low | 200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:28Z | price_mid | 400.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:28Z | price_high | 600.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:23:06Z | price_low | 2000.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-28T19:23:06Z | price_mid | 4000.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T19:23:06Z | price_high | 7500.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-28T01:51:22Z | price_low | 200.00 | 2000.00 | worker-staging-worker | Price update |
| 2026-04-28T01:51:22Z | price_mid | 400.00 | 4000.00 | worker-staging-worker | Price update |
| 2026-04-28T01:51:22Z | price_high | 600.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:19:28Z | price_low | 2000.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:28Z | price_mid | 4500.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:28Z | price_high | 7500.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:53Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:44:08Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:38Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:42Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:53Z | price_low | 200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:53Z | price_mid | 400.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:53Z | price_high | 600.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:49Z | price_low | 2500.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:49Z | price_mid | 4000.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:49Z | price_high | 7500.00 | 600.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:54Z | price_low | 2000.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:54Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:21:59Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T02:00:25Z | price_low | 200.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:00:25Z | price_mid | 400.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T02:00:25Z | price_high | 600.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:38Z | price_low | 2000.00 | 200.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:38Z | price_mid | 4000.00 | 400.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:38Z | price_high | 7500.00 | 600.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.