Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T15:58:21Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:21Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:01Z | price_mid | 6500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:01Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:35Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:35Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:25:02Z | price_low | 350.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:25:02Z | price_mid | 500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:25:02Z | price_high | 750.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:15:41Z | price_low | 3000.00 | 350.00 | worker-nj-worker | Price update |
| 2026-04-30T00:15:41Z | price_mid | 6500.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:15:41Z | price_high | 12000.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:44Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:44Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:23Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:53Z | price_low | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:53Z | price_mid | 500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:53Z | price_high | 750.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-28T11:47:41Z | price_low | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-28T11:47:41Z | price_mid | 6000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-28T11:47:41Z | price_high | 10000.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:47Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:44:02Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:31Z | price_mid | 6500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:31Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:37Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:37Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:49Z | price_mid | 6500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:49Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:21:54Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-27T04:21:54Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:33Z | price_mid | 6500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:33Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:28Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:28Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T18:31:00Z | price_mid | 6500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-26T18:31:00Z | price_high | 12000.00 | 10000.00 | worker-staging-worker | Price update |
| 2026-04-26T18:12:30Z | price_mid | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:12:30Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:40:43Z | price_high | 12000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:28:53Z | price_high | 10000.00 | 12000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:19:00Z | price_low | 300.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:19:00Z | price_mid | 500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:19:00Z | price_high | 750.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:06:53Z | price_low | 3000.00 | 300.00 | worker-nj-worker | Price update |
| 2026-04-26T08:06:53Z | price_mid | 6000.00 | 500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:06:53Z | price_high | 10000.00 | 750.00 | worker-nj-worker | Price update |
| 2026-04-26T06:15:24Z | price_low | 300.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-26T06:15:24Z | price_mid | 500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-26T06:15:24Z | price_high | 750.00 | 10000.00 | worker-staging-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.