Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T15:58:05Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:05Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:05Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:54Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:54Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:54Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:44Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:44Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:47Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:47Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:15:25Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:15:25Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:26Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:26Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:43Z | price_low | 3000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:43Z | price_mid | 5000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:43Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:43:59Z | price_low | 1500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:43:59Z | price_mid | 3000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:43:59Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T11:28:51Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T11:28:51Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:19:49Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:19:49Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:35Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:35Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:51:01Z | price_mid | 3000.00 | 3500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:51:01Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:19:02Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:02Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:28Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:28Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:46Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:46Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:52Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T17:07:59Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:16Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:16Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:27Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:27Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:30:27Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:16Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:16Z | price_mid | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:07:16Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T20:27:38Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T20:27:38Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:08Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:08Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:40:28Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:40:28Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.