Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T10:29:48Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:48Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:32Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:32Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:02Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:02Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:29Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:29Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T06:13:19Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T06:13:19Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:50:56Z | price_mid | 3000.00 | 3500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:50:56Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-27T22:14:22Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:22Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:41Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:41Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:09Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:09Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:15Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:15Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:02Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:02Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T18:30:44Z | price_mid | 3000.00 | 3500.00 | worker-staging-worker | Price update |
| 2026-04-26T18:30:44Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-26T11:28:32Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:28:32Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:18:37Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:18:37Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T02:25:49Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:25:49Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T00:58:07Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T00:58:07Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-25T04:36:17Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-25T04:36:17Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-25T03:29:17Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T03:29:17Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-24T04:32:30Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-24T04:32:30Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-24T00:27:16Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-24T00:27:16Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-23T08:52:48Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-22T13:21:09Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T13:21:09Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-22T11:24:21Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-22T11:24:21Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T07:27:25Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-22T03:54:08Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-21T19:34:17Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-20T21:06:07Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-20T21:06:07Z | price_high | 7500.00 | 5000.00 | worker-staging-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.