Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:28:16Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T17:28:16Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:57:32Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:57:32Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:15Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:15Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:12Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:12Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:20Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:20Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:05Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:05Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:11Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:09Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:40Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:40Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:14:53Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:14:53Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-28T13:13:49Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:23:02Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:50:36Z | price_low | 2000.00 | 1500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:18:24Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:13:53Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:13:53Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:14Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:14Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:14:58Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:56:37Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:17:44Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:29:53Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T08:29:53Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:09:55Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:09:55Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:00Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T04:21:06Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T01:59:31Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:39:40Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:40:32Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T18:11:40Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T13:43:28Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T12:22:24Z | price_mid | 4000.00 | 3500.00 | worker-staging-worker | Price update |
| 2026-04-26T03:10:48Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:10:48Z | price_mid | 4500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:25:20Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:25:20Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-25T23:00:02Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-25T21:40:00Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-25T19:18:59Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-25T17:59:08Z | price_low | 2000.00 | 1500.00 | worker-staging-worker | Price update |
| 2026-04-25T17:59:08Z | price_mid | 4000.00 | 3500.00 | worker-staging-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.