Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:29:38Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T17:29:38Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:48Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:48Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:19Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:19Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:31Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:31Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:53:06Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:53:06Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-30T22:17:06Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-30T22:17:06Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-30T00:16:03Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T00:16:03Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T19:44:44Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:44:44Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:44Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:08:44Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:31:50Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:31:17Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:31:17Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:36:06Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:36:06Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:23:29Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T13:15:02Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:07:21Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:07:21Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:54Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:54Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:44:29Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:44:29Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:25:49Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T18:25:49Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T17:09:07Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:09:07Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:53Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:53Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:19:06Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T08:31:20Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:40:47Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:40:47Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T22:08:00Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T22:08:00Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T20:28:25Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T20:28:25Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:59Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T19:41:59Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T18:31:19Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-26T18:31:19Z | price_high | 7500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-26T18:12:58Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.