Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T12:35:18Z | price_low | 3000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:18Z | price_mid | 6000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:18Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:26Z | price_low | 2000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:26Z | price_mid | 4000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:26Z | price_high | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:10Z | price_low | 3000.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:10Z | price_mid | 6000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:10Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:17Z | price_low | 1500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:17Z | price_mid | 3500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:17Z | price_high | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:51:49Z | price_low | 3000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:51:49Z | price_mid | 6000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:51:49Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:47Z | price_low | 1500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:47Z | price_mid | 3500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:47Z | price_high | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-30T21:06:53Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-30T21:06:53Z | price_mid | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:19Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:19Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:32Z | price_low | 3000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:32Z | price_mid | 6000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:32Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:05Z | price_low | 1500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:05Z | price_mid | 3500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:05Z | price_high | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:34:55Z | price_low | 3000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:34:55Z | price_mid | 6000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:34:55Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:01:40Z | price_low | 1500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:01:40Z | price_mid | 3500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T21:01:40Z | price_high | 7500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-28T13:13:55Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T13:13:55Z | price_mid | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:07Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:07Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:13:59Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:13:59Z | price_mid | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:19Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:19Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:04Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:04Z | price_mid | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:03Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:03Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:01Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:01Z | price_mid | 4500.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:06Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:06Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.