Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T15:57:49Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:57:49Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:34Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:04:34Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:29Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:29Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:36Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T10:29:36Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:21Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:21Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:27Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T07:05:27Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:00Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:00Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:27Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:27Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:45Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:45Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:16Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:30:16Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:18Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T19:22:18Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T13:14:06Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T13:14:06Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:18:43Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:18:43Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:35:41Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T23:35:41Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:30Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:30Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:16Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:16Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:11Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T07:10:11Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:16Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T05:40:16Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T01:59:47Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T01:59:47Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T00:39:54Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T00:39:54Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:40:12Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:40:12Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T11:28:21Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T11:28:21Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:18:24Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:18:24Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T08:06:16Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T08:06:16Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:11:04Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:11:04Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.