Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:29:20Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T17:29:20Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:31Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:58:31Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:05:25Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T14:05:25Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:30:25Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T10:30:25Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:04Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:04Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:10:04Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:13Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-05-01T07:06:13Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:47Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:52:47Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:20:33Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:20:33Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:55Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:55Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:20:19Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:20:19Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:31:33Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:31:33Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:31:33Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:31:00Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T00:31:00Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T00:31:00Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:35:50Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-28T23:35:50Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T23:35:50Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:33Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T21:02:33Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T13:14:46Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-28T13:14:46Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:24:08Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:24:08Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:24:08Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T01:51:26Z | price_low | 2000.00 | 1500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:51:26Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-28T01:19:34Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:19:34Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T23:36:26Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T23:36:26Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:25:25Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T18:25:25Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:45Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:45Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:40Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:40Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:18:48Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.