Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-27T17:08:12Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:08:12Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:22Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:57:22Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-26T03:11:26Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-26T03:11:26Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-26T02:26:02Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-26T02:26:02Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-25T05:44:06Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-25T05:44:06Z | price_high | 7500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-25T04:36:30Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-25T04:36:30Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-23T08:53:01Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-23T07:30:46Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-23T01:11:08Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-22T22:26:10Z | price_high | 6000.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-22T07:27:38Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T07:27:38Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-22T04:55:32Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T04:55:32Z | price_mid | 5000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-22T04:55:32Z | price_high | 10000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-22T03:54:53Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-22T03:54:53Z | price_mid | 4500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-22T02:27:54Z | price_low | 1300.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T02:27:54Z | price_mid | 3500.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-22T02:27:54Z | price_high | 6500.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-21T23:22:27Z | price_low | 1500.00 | 1300.00 | worker-nj-worker | Price update |
| 2026-04-21T23:22:27Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-21T23:22:27Z | price_high | 6000.00 | 6500.00 | worker-nj-worker | Price update |
| 2026-04-21T15:34:00Z | price_high | 5000.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-21T15:07:20Z | price_high | 7500.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-21T10:34:57Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:41:54Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-20T09:31:34Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:48:16Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-20T08:44:02Z | price_high | 6000.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-20T01:49:49Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-20T01:49:49Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-19T20:21:58Z | price_mid | 3000.00 | 4000.00 | worker-staging-worker | Price update |
| 2026-04-19T20:21:58Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-19T14:49:38Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T14:49:38Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-19T11:50:04Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-19T08:41:00Z | price_mid | 4500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T08:41:00Z | price_high | 8000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-19T07:46:55Z | price_mid | 4000.00 | 4500.00 | worker-nj-worker | Price update |
| 2026-04-19T07:46:55Z | price_high | 7500.00 | 8000.00 | worker-nj-worker | Price update |
| 2026-04-19T01:51:14Z | price_mid | 3000.00 | 4000.00 | worker-staging-worker | Price update |
| 2026-04-19T01:51:14Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-18T12:36:11Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.