Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-05-01T17:28:27Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T17:28:27Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T15:57:43Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T15:57:43Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:23Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T12:35:23Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:15Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T08:09:15Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T04:51:54Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T04:51:54Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:21Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-05-01T03:24:21Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:52Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-05-01T02:19:52Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-30T03:55:49Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-30T03:55:49Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:02Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:02Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T22:17:02Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:25Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-29T20:47:25Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-29T19:43:33Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T19:43:33Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-29T05:07:29Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-29T05:07:29Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:38Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-29T03:30:38Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:23:13Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-28T09:23:13Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-28T09:23:13Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:12Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-28T08:06:12Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-28T01:50:44Z | price_mid | 3000.00 | 3500.00 | worker-staging-worker | Price update |
| 2026-04-28T01:50:44Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-27T22:14:04Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:04Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:25Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T21:43:25Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:10Z | price_low | 2000.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:10Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T19:15:10Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:12Z | price_low | 1500.00 | 2000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:12Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-27T18:24:12Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T17:07:15Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T17:07:15Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T12:56:50Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T12:56:50Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-27T11:17:57Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T11:17:57Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.