Every change to this data point is recorded. Price-Quotes Research Lab maintains full transparency on all pricing data.
| Date | Field | Old Value | New Value | Source | Reason |
|---|---|---|---|---|---|
| 2026-04-27T23:36:10Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-27T23:36:10Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:40Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-27T22:14:40Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-23T07:30:54Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-23T04:36:53Z | price_high | 6000.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-22T09:09:57Z | price_low | 2500.00 | 1500.00 | worker-nj-worker | Price update |
| 2026-04-22T09:09:57Z | price_mid | 5000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-22T09:09:57Z | price_high | 10000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-22T02:28:03Z | price_low | 1500.00 | 2500.00 | worker-nj-worker | Price update |
| 2026-04-22T02:28:03Z | price_mid | 3000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-22T02:28:03Z | price_high | 6000.00 | 10000.00 | worker-nj-worker | Price update |
| 2026-04-20T14:55:57Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-20T14:55:57Z | price_high | 7500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-20T11:42:03Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-20T11:42:03Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-20T08:44:08Z | price_high | 6000.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-19T06:04:48Z | price_mid | 3500.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-19T06:04:48Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-19T02:55:23Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-19T02:55:23Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-18T17:57:16Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-18T15:37:35Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-18T13:31:26Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-18T13:31:26Z | price_high | 7500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-18T12:36:19Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-18T06:37:51Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-18T00:45:07Z | price_mid | 4000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T21:34:41Z | price_mid | 3000.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T21:34:41Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T16:43:02Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T16:43:02Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-17T15:07:22Z | price_mid | 3500.00 | 4000.00 | worker-nj-worker | Price update |
| 2026-04-17T13:04:00Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T13:04:00Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T06:37:54Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-17T06:37:54Z | price_high | 7500.00 | 6000.00 | worker-staging-worker | Price update |
| 2026-04-17T03:17:17Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-17T03:17:17Z | price_high | 6000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-17T02:21:26Z | price_mid | 4000.00 | 3000.00 | worker-nj-worker | Price update |
| 2026-04-17T02:21:26Z | price_high | 7500.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-17T00:27:01Z | price_mid | 3000.00 | 4000.00 | worker-staging-worker | Price update |
| 2026-04-17T00:27:01Z | price_high | 6000.00 | 7500.00 | worker-staging-worker | Price update |
| 2026-04-16T20:09:47Z | price_high | 5000.00 | 6000.00 | worker-nj-worker | Price update |
| 2026-04-16T18:16:16Z | price_mid | 3500.00 | 3000.00 | worker-staging-worker | Price update |
| 2026-04-16T18:16:16Z | price_high | 7500.00 | 5000.00 | worker-staging-worker | Price update |
| 2026-04-16T15:34:24Z | price_mid | 3000.00 | 3500.00 | worker-nj-worker | Price update |
| 2026-04-16T15:34:24Z | price_high | 5000.00 | 7500.00 | worker-nj-worker | Price update |
| 2026-04-16T13:32:38Z | price_high | 6000.00 | 5000.00 | worker-nj-worker | Price update |
| 2026-04-16T12:05:11Z | price_high | 5000.00 | 6000.00 | worker-staging-worker | Price update |
This audit trail is maintained by Price-Quotes Research Lab. All changes are logged automatically. View our methodology.